Safety
Lane Assist
Thanks to its sensors, it helps you maintain the correct direction by applying slight resistance to the steering wheel above 60 km/h, guiding the vehicle back into the proper lane.
Rear view Camera
Enhances visibility during parking and manoeuvring. Thanks to its ADAS systems and its sensors, you'll receive alerts from multiple angles to increase safety and reduce the risk of collisions.
| Širina | Dužina | Visina | Gepek |
|---|---|---|---|
| 2017 mm (sa retrovizorima) | 3999 mm | 1576 mm (bez antene) | 412L |
| Motor | Emisija CO2 kombinovano (G/KM) | Tip pogona | Kombinovana snaga |
| T-Gen3 3 cilindra - turbo 1.2L | 115 Icon verzija 116 Pop verzija 117 La Prima verzija |
Napred | 110 KS* *Kombinovana snaga termalnog motora 100 KS i elektromotora 28 KS |
| WLTP potrošnja goriva kombinovano mpg (l/100 km) | Menjač | Vrsta goriva | Broj brzina |
| 5.1 (Pop verzija) 5.0* (Icon verzija) 5.1 (La Prima verzija) |
eDCT | Blagi hibridni benzinac | 6 |